Quantities & Prices
| Quantity | 200 | 250 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | £0.25 | £0.21 | £0.14 | £0.11 | £0.10 | £0.09 | £0.08 | £0.08 | £0.07 | £0.07 |
| Total Price | £50.00 | £52.08 | £66.67 | £87.50 | £100.00 | £125.00 | £166.67 | £187.50 | £225.00 | £333.33 |
| Quantity | Unit Price | Total Price |
|---|---|---|
| 200 | £0.25 | £50.00 |
| 250 | £0.21 | £52.08 |
| 500 | £0.13 | £66.67 |
| 750 | £0.12 | £87.50 |
| 1000 | £0.10 | £100.00 |
| 1500 | £0.08 | £125.00 |
| 2000 | £0.08 | £166.67 |
| 2500 | £0.08 | £187.50 |
| 3000 | £0.08 | £225.00 |
| 5000 | £0.07 | £333.33 |
EXC. VAT
INC. VAT
